Bearings for Shock Absorbers and Strut Mounts
| Hye No. | Dimension | Car Model fitted | OE number or Manufacturer`s desig |
| 119001 | 36.2x64x8 | Nissan Cefiro, Maxima | |
| 119002 | 14.5/20x36.5x11.5 | GM, Volvo, Seat, Ford Sierra | |
| 119003 | 33.2x62x17 | Mazda Probe, MX6 | |
| 119004 | 14.3/22x45x13.5 | VW Golf, Vento, Passat 92-- | INA. F-216546.11 |
| 119005 | 22.2x50x15 | Mazda 626, Ford Telstar TX5 93- | |
| 119006 | 14.7x41x11 | Opel Astra 1.6 93-- | 90538326 |
| INA. F-216912.3 | |||
| 119007-16/22 | 16.3/22.5x41x11 | Opel Vectra 1.8/2.0 93-- | 90425479 |
| 90236984 | |||
| Ina. F-207765.2 | |||
| 119007-19/22 | 19/22.5x41x11 | Opel | |
| 119008 | 13/26x43x11 | Nissan Sunny | Koyo. 85020 |
| 119009 | 26x53x13 | Nissan K11, March 1.3/1.5 93-- | |
| 119010-18 | 18x43x10 | Daihatsu G11 | |
| 119010-20 | 20x43x10 | Nissan, Mazda, Ford. | |
| 119011 | 16/27x56x9 | Renault Twingo | 6001 025 850 |
| SNR. AP40016 | |||
| 119012 | 30x54x7/12 | Nissan U12, U11, B12, B13, | |
| 119013 | 62x91x14 | Alfa Romeo 33. 164, Sprint 87-- | 566997 |
| 119014 | 66x100x17 | Renault R9. R11, R21 | 91510633 |
| Peugeot 205, 305 | 7700777654 | ||
| 7704000646 | |||
| 7700797666 | |||
| 119015 | 40x62x14 | Chrysler Neon 94-- | |
| 119016 | 51x72x14 | Chrysler 2.2/2.5 | |
| 119017 | 80x111/118x12 | Ford Mondeo | 93BB-3K099-AB |
| 447071AB | |||
| 119018 | 60x91x12 | Opel Omega, Saab, Volvo | SKF. VKD35009, FAG. 566997C |
| 3530341-1 | |||
| 351873D | 62x68x12 | Opel | BD1B351873D |
| 538966, 344505, 90121275 |
Back to Home Page