Alternator Bearings
| Hye no. (Dim) | Bearing Desig1 | Bearing Desig2 | Bearing Desig3 |
| 10*23*11 | B10-46 | ||
| 10*26*10 | 62000 2RS | ||
| 10*26*12 | 63000 2RS | ||
| 10*26*13 | 10BC02S4-2NK | ||
| 10*26*16 | 10BD40 | ||
| 10*27*11 | B10-50 | ||
| 10*27*14 | B10-55 | SC0081 | |
| 10*30*14 | 62200 2RS | ||
| 12*28*12 | 63001 2RS | 394737 | |
| 12*28*16 | 12BD2816 | ||
| 12*32*14 | 62201 2RS | ||
| 12*40*12 | 559059 | 6203/12 | 613852 |
| 12.46*28*8 | 6001/12.46 | ||
| 12.5*32*10 | 6201/12.5 | 83805 | |
| 12.7*32*10 | 6201/12.7 | ||
| 13*32*10 | 6201/13 VV | ||
| 15*32*10 | SC0289 | ||
| 15*32*11 | 949100/317 | B10-70 | 6002/11 |
| 15*32*9 | 949100/294 | 6002 VV | |
| 15*35*11 | 949100/295 | 6202 VV | |
| 15*35*13 | 949100/279 | B15-69 | 398 2RS |
| 15*35*14 | 62202 2RS | ||
| 15*35*20 | 440114 | ||
| 15*38*12 | SC0299 | ||
| 15*38*19 | 348 2RS | ||
| 15*40*11 | 6202/40 VV | ||
| 15*42*13 | 949100/280 | 6302 VV | |
| 15*43*13 | 319 2RS | ||
| 15*46*14 | 336 2RS | ||
| 15*47*14 | B15-68 | TMB303LEX4 | |
| 15*47*18 | SC0275 | B15-94 | |
| 15*52*16 | 382 2RS | ||
| 16*40*12 | 83A170 | ||
| 16*42*13 | 164213VV | ||
| 17*24*17 | MNJ471-S | BCH06604 | |
| 17*40*16 | 62203 2RS | ||
| 17*40*21 | 5203VV/21 | ||
| 17*46*21 | DAC1746 | ||
| 17*47*14 | B17-J02 | 6303 VV | |
| 17*47*18 | B17-107 | B17-96 | |
| 17*47*19 | 62303 2RS | ||
| 17*52*16 | 333 2RS | 437 2RS | |
| 17*52*17 | SC0352 | B17-99 | |
| 17*52*18 | B17-116D | ||
| 17*52*21 | SC03A57 | B17-123 | |
| 19*37*9 | 6904/19 | ||
| 20*52*21 | 62304 2RS | ||
| 25*62*24 | 62305 2RS | ||
| 25*63*18 | DG256318 | ||
| 25*68*17 | 25BCS4VVNR | ||
| 25*72*19 | 6306/25-2LS2 | 246561 | |
| 25.4*52*15 | 6205/25.4 ZZ | ||
| 28*58*15 | SC06A10 | ||
| 5/8*35*11 | B15Z-60 | 6202VV/5/8 | |
| 8*22*11 | B8-74 | ||
| 8*23*11 | B8-79 | ||
| 8*23*14 | B8-85 | SC8A05 |
#Offered brand is subject to our existing stock situation.
Back to Home page